Web Server Statistics for Signifying Nothing

Program started at Tue-10-May-2005 19:40.
Analysed requests from Sun-01-May-2005 06:28 to Tue-10-May-2005 21:10 (9.61 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 10-May-2005 19:40).
Successful requests: 121,496 (84,410)
Average successful requests per day: 12,639 (12,058)
Successful requests for pages: 40,351 (29,140)
Average successful requests for pages per day: 4,197 (4,162)
Failed requests: 4,747 (3,125)
Redirected requests: 366 (256)
Distinct files requested: 8,910 (8,251)
Distinct hosts served: 5,057 (3,796)
Corrupt logfile lines: 4
Data transferred: 1.00 gigabytes (704.44 megabytes)
Average data transferred per day: 106.40 megabytes (100.63 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 1,500 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
May 2005: 121496: 40351: +++++++++++++++++++++++++++
Busiest month: May 2005 (40,351 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 200 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 17652:  5364: +++++++++++++++++++++++++++
Mon: 25209:  7223: +++++++++++++++++++++++++++++++++++++
Tue: 26109:  7839: ++++++++++++++++++++++++++++++++++++++++
Wed: 12716:  4694: ++++++++++++++++++++++++
Thu: 15183:  5023: ++++++++++++++++++++++++++
Fri: 13487:  5011: ++++++++++++++++++++++++++
Sat: 11140:  5197: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 50 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 3715:  1448: +++++++++++++++++++++++++++++
   1: 3701:  1549: +++++++++++++++++++++++++++++++
   2: 3040:  1584: ++++++++++++++++++++++++++++++++
   3: 2998:  1340: +++++++++++++++++++++++++++
   4: 2616:  1360: ++++++++++++++++++++++++++++
   5: 3485:  1490: ++++++++++++++++++++++++++++++
   6: 3459:  1357: ++++++++++++++++++++++++++++
   7: 4465:  1668: ++++++++++++++++++++++++++++++++++
   8: 4281:  1557: ++++++++++++++++++++++++++++++++
   9: 5229:  1659: ++++++++++++++++++++++++++++++++++
  10: 5348:  1636: +++++++++++++++++++++++++++++++++
  11: 6233:  1927: +++++++++++++++++++++++++++++++++++++++
  12: 5983:  1700: ++++++++++++++++++++++++++++++++++
  13: 6259:  1780: ++++++++++++++++++++++++++++++++++++
  14: 6991:  1929: +++++++++++++++++++++++++++++++++++++++
  15: 6278:  1864: ++++++++++++++++++++++++++++++++++++++
  16: 6032:  1714: +++++++++++++++++++++++++++++++++++
  17: 6127:  1774: ++++++++++++++++++++++++++++++++++++
  18: 6280:  1803: +++++++++++++++++++++++++++++++++++++
  19: 5691:  1824: +++++++++++++++++++++++++++++++++++++
  20: 6820:  2054: ++++++++++++++++++++++++++++++++++++++++++
  21: 6032:  1861: ++++++++++++++++++++++++++++++++++++++
  22: 5641:  1902: +++++++++++++++++++++++++++++++++++++++
  23: 4792:  1571: ++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
84141: 62.80%: [unresolved numerical addresses]
17120: 21.03%: .com (Commercial)
15856:  9.09%: .net (Networks)
  916:  2.49%: .mx (Mexico)
 1646:  1.11%: .edu (USA Higher Education)
  111:  0.62%: .de (Germany)
  189:  0.61%: .nl (Netherlands)
  156:  0.39%: .jp (Japan)
   24:  0.29%: .cc (Cocos (Keeling) Islands)
   84:  0.28%: .be (Belgium)
   21:  0.18%: .ar (Argentina)
   40:  0.13%: .th (Thailand)
  286:  0.13%: .us (United States)
   46:  0.13%: .ch (Switzerland)
   46:  0.08%: .pl (Poland)
  148:  0.06%: .uk (United Kingdom)
   22:  0.06%: .tw (Taiwan)
   88:  0.05%: .ca (Canada)
   14:  0.05%: .il (Israel)
   18:  0.05%: .kz (Kazakhstan)
   63:  0.05%: .au (Australia)
   53:  0.04%: .sa (Saudi Arabia)
   32:  0.03%: .za (South Africa)
    8:  0.03%: .ro (Romania)
   81:  0.03%: .gov (USA Government)
    9:  0.03%: .gr (Greece)
   64:  0.02%: .my (Malaysia)
   56:  0.02%: .fr (France)
   30:  0.02%: .org (Non Profit Making Organisations)
   40:  0.02%: .mil (USA Military)
    7:  0.01%: .tr (Turkey)
   24:  0.01%: .pt (Portugal)
   23:  0.01%: .pk (Pakistan)
   23:  0.01%: .no (Norway)
    2:       : .es (Spain)
    3:       : .it (Italy)
    2:       : .hu (Hungary)
    2:       : .fi (Finland)
    1:       : .vi (Virgin Islands (USA))
    1:       : .at (Austria)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
10146:  2.71%: comcast.net
 8142:  2.36%: 64.124
 4698:  2.04%: inktomisearch.com
 4545:  3.84%: 69
 2454:  5.16%: msn.com
 2311:  1.76%: 70
 2025:  1.71%: googlebot.com
 1654:  1.16%: 12
 1640:  0.97%: 66.249
 1566:  0.66%: 192.168
 1347:  1.28%: rr.com
 1233:  0.12%: adelphia.net
 1083:  0.50%: aol.com
 1059:  1.25%: 4
 1038:  0.66%: 71
 1026:  0.12%: bloglines.com
  940:  1.14%: 84
  914:  2.49%: alestra.net.mx
  843:  0.35%: 83
  839:  0.81%: 82
71993: 68.92%: [not listed: 2,216 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 642: you
 338: me
 336: i
 332: love
 327: but
 320: know
 313: don't
 313: who
 309: am
  86: the
  80: of
  51: bad
  50: logos
  50: and
  45: in
  41: butt
  39: to
  35: is
  32: memphis
  31: a
  28: platinum
  27: plus
  25: mississippi
  23: on
  22: firefox
  22: blog
  21: 2005
  20: substantive
  19: dance
  19: cover
3971: [not listed: 1,680 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 19897: 11986: OS unknown
  2: 77304: 11969: Windows
   : 59541:  8112:   Windows XP
   : 10126:  1748:   Windows 2000
   :  4402:  1062:   Windows 98
   :   462:   278:   Windows NT
   :  1401:   272:   Windows ME
   :   647:   253:   Windows 95
   :   703:   240:   Unknown Windows
   :    22:     4:   Windows CE
  3:  7050:  5636: Known robots
  4:  4556:   649: Macintosh
  5:  2886:   507: Unix
   :  2845:   476:   Linux
   :    21:    21:   BSD
   :    16:     6:   SunOS
   :     4:     4:   Other Unix
  6:    13:    13: Amiga
  7:     1:     1: WebTV
  8:     1:     1: BeOS
  9:     2:     0: OS/2

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
99326: 200 OK
  314: 206 Partial content
  318: 301 Document moved permanently
   48: 302 Document found elsewhere
21856: 304 Not modified since last retrieval
 4318: 400 Bad request
   86: 401 Authentication required
   22: 403 Access forbidden
  204: 404 Document not found
  116: 405 Method not allowed
    1: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 23030:       : 
   1B-  10B:     0:       : 
  11B- 100B:  2174:  0.01%: 
 101B-  1kB: 50631:  1.96%: 
  1kB- 10kB: 24457:  9.23%: 
 10kB-100kB: 19270: 57.85%: 
100kB-  1MB:  1933: 30.82%: 
  1MB- 10MB:     1:  0.13%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
40349: 76.99%: [directories]
52629: 15.60%: .png  [PNG graphics]
 6076:  3.61%: .js   [JavaScript code]
11034:  1.77%: .css  [Cascading Style Sheets]
 7424:  0.80%: [no extension]
  162:  0.36%: .jpg  [JPEG graphics]
   20:  0.31%: .pdf  [Adobe Portable Document Format]
    3:  0.28%: .ttf
  402:  0.21%: .cgi  [CGI scripts]
 3397:  0.07%: [not listed: 6 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
31367: 66.77%: [root directory]
 6815: 14.36%: /local/
15255: 10.44%: /rss/
 3500:  3.52%: /ie7/
42875:  2.08%: /buttons/
11034:  1.77%: /css/
 7126:  0.60%: /tb.cgi/
   66:  0.30%: /opml/
  175:  0.05%: /admin/
 3045:  0.05%: /images/
  200:  0.04%: /atom.cgi/
   17:  0.02%: /analog/
    7:  0.01%: [no directory]
   14:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
24961: 66.22%: 10/May/05 21:10: /
  809:  1.56%: 10/May/05 20:39:   /?topic=42
  416:  0.40%: 10/May/05 21:04:   /?entryid=2667
  100:  0.09%: 10/May/05 18:38:   /?entryid=2715
   90:  0.34%: 10/May/05 20:57:   /?author=1
   79:  0.09%: 10/May/05 15:38:   /?entryid=2704
   74:  1.89%: 10/May/05 16:59:   /?month=200412
   73:  0.07%: 10/May/05 18:30:   /?entryid=2635
   73:  1.45%: 10/May/05 16:34:   /?month=200311
   71:  1.04%: 10/May/05 21:09:   /?month=200309
   68:  0.82%: 10/May/05 15:27:   /?month=200501
   66:  0.97%: 10/May/05 18:10:   /?month=200307
   65:  0.06%: 10/May/05 17:58:   /?entryid=2193
   64:  0.28%: 10/May/05 18:03:   /?author=2
   51:  0.06%: 10/May/05 16:25:   /?entryid=2719
   49:  0.06%: 10/May/05 15:39:   /?topic=13
   48:  0.13%: 10/May/05 16:58:   /?topic=55
   48:  0.04%: 10/May/05 16:06:   /?entryid=2716
   46:  0.17%: 10/May/05 17:57:   /?topic=52
   46:  0.64%: 10/May/05 20:54:   /?month=200302
   45:  0.37%: 10/May/05 01:21:   /?month=200301
   45:  0.78%: 10/May/05 19:06:   /?month=200403
   45:  0.92%: 10/May/05 01:19:   /?month=200410
   44:  0.04%: 10/May/05 20:31:   /?entryid=2732
   41:  0.23%: 10/May/05 20:12:   /?topic=38
   41:  0.05%: 10/May/05 21:07:   /?entryid=2725
   40:  0.05%: 10/May/05 15:43:   /?entryid=2707
   40:  0.68%: 10/May/05 17:15:   /?month=200411
   39:  0.30%: 10/May/05 05:38:   /?month=200503
   38:  0.06%:  9/May/05 21:37:   /?entryid=1544
   38:  0.66%: 10/May/05 19:21:   /?month=200404
   38:  0.18%:  9/May/05 22:35:   /?month=200407
   37:  0.03%: 10/May/05 18:50:   /?entryid=1888
   37:  0.04%: 10/May/05 01:43:   /?entryid=1606
   37:  0.35%: 10/May/05 01:17:   /?month=200306
   36:  1.23%: 10/May/05 12:48:   /?month=200401
   35:  0.03%: 10/May/05 16:08:   /?entryid=785
   35:  0.04%: 10/May/05 17:24:   /?entryid=2350
   34:  0.27%: 10/May/05 19:07:   /?month=200406
   33:  0.67%: 10/May/05 04:10:   /?month=200312
   33:  0.12%: 10/May/05 20:11:   /?topic=7
   32:  0.02%:  9/May/05 06:04:   /?entryid=2507
   32:  0.12%: 10/May/05 20:12:   /?topic=19
   32:  0.03%: 10/May/05 14:47:   /?entryid=2661
   32:  0.06%: 10/May/05 17:48:   /?entryid=2693
   32:  0.39%: 10/May/05 01:16:   /?month=200303
   32:  0.04%: 10/May/05 00:03:   /?entryid=2711
   32:  0.04%: 10/May/05 20:12:   /?entryid=2729
   32:  0.03%: 10/May/05 12:15:   /?entryid=2113
   31:  0.10%: 10/May/05 16:45:   /?topic=60
   31:  0.04%:  9/May/05 14:40:   /?entryid=2678
   30:  0.04%:  8/May/05 23:22:   /?entryid=2721
   30:  0.20%: 10/May/05 20:57:   /?topic=9
   29:  0.03%: 10/May/05 19:41:   /?entryid=2200
   29:  0.04%: 10/May/05 19:48:   /?entryid=2720
   29:  0.03%: 10/May/05 21:10:   /?entryid=2743
   28:  0.04%: 10/May/05 01:13:   /?entryid=2714
   28:  0.04%: 10/May/05 14:44:   /?entryid=437
   28:  0.12%: 10/May/05 20:59:   /?topic=5
   27:  0.12%:  9/May/05 22:08:   /?topic=50
   27:  0.04%: 10/May/05 15:02:   /?entryid=2683
   27:  0.02%: 10/May/05 19:46:   /?entryid=1990
   27:  0.15%: 10/May/05 17:18:   /?topic=4
   27:  0.21%: 10/May/05 20:58:   /?topic=8
   26:  0.11%: 10/May/05 04:43:   /?topic=43
   26:  0.06%: 10/May/05 11:53:   /?topic=64
   26:  0.04%: 10/May/05 01:09:   /?entryid=533
   26:  0.03%:  8/May/05 16:27:   /?entryid=946
   25:  0.02%: 10/May/05 03:17:   /?entryid=1490
   25:  0.03%:  9/May/05 07:53:   /?entryid=1277
   25:  0.03%:  9/May/05 21:38:   /?entryid=2723
   25:  0.02%: 10/May/05 20:07:   /?entryid=2737
   25:  0.21%: 10/May/05 16:39:   /?month=200405
   24:  0.14%: 10/May/05 21:08:   /?topic=17
   24:  0.10%: 10/May/05 12:12:   /?topic=48
   24:  0.11%: 10/May/05 21:09:   /?topic=58
   24:  0.12%: 10/May/05 11:28:   /?topic=59
   24:  0.03%: 10/May/05 19:03:   /?entryid=2385
   24:  0.03%: 10/May/05 01:23:   /?entryid=2722
   24:  0.07%: 10/May/05 15:05:   /?topic=2
   23:  0.11%: 10/May/05 21:02:   /?topic=15
   23:  0.08%: 10/May/05 11:23:   /?topic=30
   23:  0.12%: 10/May/05 20:59:   /?topic=47
   23:  0.03%: 10/May/05 09:40:   /?entryid=2690
   23:  0.03%:  9/May/05 20:42:   /?entryid=2698
   23:  0.18%: 10/May/05 03:57:   /?force_refresh=1
   23:  0.04%: 10/May/05 08:17:   /?entryid=2309
   23:  0.03%: 10/May/05 19:27:   /?entryid=2726
   23:  0.02%: 10/May/05 20:11:   /?entryid=2735
   23:  0.04%:  9/May/05 14:44:   /?entryid=896
   23:  0.04%: 10/May/05 18:18:   /?entryid=2431
   22:  0.03%: 10/May/05 21:06:   /?entryid=1122
   22:  0.10%: 10/May/05 14:20:   /?topic=36
   22:  0.11%: 10/May/05 21:10:   /?topic=49
   22:  0.03%: 10/May/05 01:11:   /?entryid=758
   22:  0.03%: 10/May/05 13:42:   /?entryid=2706
   22:  0.04%:  9/May/05 14:36:   /?entryid=2712
   22:  0.02%: 10/May/05 21:07:   /?entryid=2738
   22:  0.04%: 10/May/05 19:09:   /?entryid=2406
   21:  0.02%:  9/May/05 15:04:   /?entryid=1458
   21:  0.02%:  9/May/05 13:24:   /?entryid=2537
   21:  0.04%:  9/May/05 17:57:   /?entryid=2204
   21:  0.07%: 10/May/05 20:59:   /?topic=24
   21:  0.12%: 10/May/05 20:05:   /?topic=54
   21:  0.02%: 10/May/05 16:05:   /?entryid=307
   21:  0.04%: 10/May/05 13:34:   /?entryid=2676
   21:  0.03%: 10/May/05 13:48:   /?entryid=2700
   21:  0.03%:  9/May/05 15:07:   /?entryid=2713
   21:  0.03%: 10/May/05 05:48:   /?entryid=2717
   20:  0.03%: 10/May/05 18:18:   /?entryid=2218
   20:  0.02%: 10/May/05 11:48:   /?entryid=2247
   20:  0.12%: 10/May/05 12:24:   /?topic=20
   20:  0.12%: 10/May/05 20:58:   /?topic=29
   20:  0.15%: 10/May/05 06:27:   /?topic=34
   20:  0.09%: 10/May/05 14:13:   /?month=200305
   20:  0.03%: 10/May/05 05:43:   /?entryid=2718
   20:  0.02%:  9/May/05 22:03:   /?entryid=2728
   20:  0.02%: 10/May/05 16:54:   /?entryid=2044
   20:  0.07%: 10/May/05 20:59:   /?topic=3
   19:  0.10%: 10/May/05 11:18:   /?topic=26
   19:  0.02%: 10/May/05 08:57:   /?entryid=2654
   19:  0.12%:  9/May/05 22:07:   /?author=3
   19:  0.03%: 10/May/05 13:23:   /?entryid=2304
   19:  0.01%:  9/May/05 10:42:   /?entryid=1643
   19:  0.03%: 10/May/05 16:54:   /?entryid=2379
   19:  0.03%: 10/May/05 09:12:   /?entryid=2724
   19:  0.02%:  9/May/05 12:28:   /?entryid=2727
   19:  0.02%:  9/May/05 21:17:   /?entryid=197
   18:  0.41%: 10/May/05 17:18:   /?month=200502
   18:  0.02%: 10/May/05 16:11:   /?entryid=695
   18:  0.03%: 10/May/05 18:17:   /?entryid=2223
   18:  0.07%: 10/May/05 13:41:   /?topic=14
   18:  0.06%: 10/May/05 18:17:   /?topic=16
   18:  0.02%:  9/May/05 15:06:   /?entryid=2265
   18:  0.03%:  8/May/05 19:26:   /?entryid=2276
   18:  0.07%:  9/May/05 22:02:   /?topic=71
   18:  0.03%:  9/May/05 21:39:   /?entryid=2685
   18:  0.46%: 10/May/05 01:11:   /?month=200304
   18:  0.02%:  8/May/05 20:38:   /?entryid=2709
   18:  0.03%:  9/May/05 10:44:   /?entryid=2386
   18:  0.01%: 10/May/05 03:32:   /?entryid=2388
   18:  0.02%:  9/May/05 10:59:   /?entryid=2710
   18:  0.02%: 10/May/05 13:01:   /?entryid=871
   18:  0.03%: 10/May/05 19:09:   /?entryid=2417
   18:  0.39%: 10/May/05 16:37:   /?month=200402
   17:  0.02%:  9/May/05 14:09:   /?entryid=1427
   17:  0.03%:  8/May/05 20:36:   /?entryid=2512
   17:  0.02%:  9/May/05 09:33:   /?entryid=1826
   17:       :  5/May/05 11:57:   /?entryid=214
   17:  0.02%: 10/May/05 01:22:   /?related=2727
   17:  0.20%: 10/May/05 19:59:   /?month=200212
   17:  0.04%: 10/May/05 21:03:   /?topic=53
   17:  0.02%:  9/May/05 22:04:   /?topic=68
   17:  0.03%: 10/May/05 12:32:   /?topic=75
   17:  0.02%:  9/May/05 10:22:   /?entryid=2652
   17:  0.01%: 10/May/05 19:04:   /?entryid=300
   17:  0.38%: 10/May/05 14:56:   /?month=200310
   17:  0.01%:  7/May/05 09:22:   /?entryid=408
   17:  0.02%:  8/May/05 18:34:   /?entryid=481
   17:  0.23%: 10/May/05 16:45:   /?month=200408
   16:  0.02%:  8/May/05 13:10:   /?entryid=2176
   16:  0.02%: 10/May/05 12:46:   /?entryid=273
   16:  0.02%:  9/May/05 22:02:   /?entryid=644
   16:  0.08%: 10/May/05 15:37:   /?topic=10
   16:  0.07%: 10/May/05 18:28:   /?month=200211
   16:  0.03%: 10/May/05 18:18:   /?topic=22
   16:  0.02%:  9/May/05 19:23:   /?entryid=1545
   16:  0.10%:  9/May/05 22:18:   /?topic=32
   16:  0.09%:  9/May/05 22:04:   /?topic=33
   16:  0.08%:  9/May/05 22:06:   /?topic=45
   16:  0.03%: 10/May/05 11:22:   /?topic=69
   16:  0.06%: 10/May/05 09:21:   /?topic=70
   16:  0.03%: 10/May/05 11:30:   /?topic=76
   16:  0.02%: 10/May/05 07:39:   /?entryid=2675
   16:  0.01%:  9/May/05 00:29:   /?entryid=319
   16:  0.03%:  9/May/05 15:39:   /?entryid=2680
   16:  0.02%:  9/May/05 21:42:   /?entryid=2692
   16:  0.02%:  9/May/05 01:44:   /?entryid=1214
   16:  0.01%: 10/May/05 21:07:   /?entryid=2323
   16:  0.14%: 10/May/05 14:43:   /?month=200308
   16:  0.03%: 10/May/05 15:42:   /?entryid=2701
   16:  0.03%: 10/May/05 13:42:   /?entryid=2705
   16:  0.02%: 10/May/05 17:51:   /?entryid=2396
   16:  0.02%:  9/May/05 13:17:   /?entryid=2730
   16:  0.02%: 10/May/05 21:00:   /?entryid=2739
   16:  0.02%:  9/May/05 13:18:   /?entryid=1717
   16:  0.02%:  8/May/05 09:18:   /?entryid=2450
   16:  0.17%: 10/May/05 01:18:   /?month=200409
   16:  0.06%: 10/May/05 00:23:   /?fullroll=1
   15:  0.01%: 10/May/05 11:48:   /?entryid=2564
   15:  0.02%:  7/May/05 08:54:   /?entryid=230
   15:  0.03%: 10/May/05 18:18:   /?entryid=2243
   15:  0.02%:  9/May/05 15:55:   /?entryid=2261
   15:  0.07%:  9/May/05 22:03:   /?topic=35
   15:  0.02%:  9/May/05 17:24:   /?entryid=2609
   15:  0.01%:  9/May/05 15:31:   /?entryid=2657
   15:  0.02%:  9/May/05 12:48:   /?entryid=2677
   15:  0.02%: 10/May/05 21:02:   /?entryid=2696
   15:  0.01%: 10/May/05 16:25:   /?entryid=1992
   15:  0.02%: 10/May/05 16:42:   /?entryid=1254
   15:  0.03%:  9/May/05 21:29:   /?entryid=2353
   15:  0.03%: 10/May/05 14:44:   /?entryid=2024
   15:  0.01%:  9/May/05 21:29:   /?entryid=1354
   15:  0.01%: 10/May/05 20:50:   /?entryid=1704
   15:  0.02%:  9/May/05 08:00:   /?entryid=2481
   15:  0.01%: 10/May/05 13:22:   /?entryid=2498
   15:  0.02%: 10/May/05 11:52:   /?entryid=140
   15:  0.02%:  9/May/05 22:02:   /?entryid=195
   14:  0.02%:  9/May/05 06:39:   /?entryid=1426
   14:  0.16%: 10/May/05 01:21:   /?month=200504
   14:  0.03%: 10/May/05 10:44:   /?entryid=2583
   14:  0.05%: 10/May/05 20:19:   /?topic=12
   14:  0.03%:  9/May/05 22:05:   /?topic=18
   14:  0.08%: 10/May/05 21:00:   /?topic=25
   14:  0.08%:  9/May/05 07:23:   /?topic=28
   14:  0.09%:  8/May/05 19:49:   /?topic=31
   14:  0.02%: 10/May/05 11:22:   /?entryid=2603
   14:  0.08%:  9/May/05 22:06:   /?topic=44
   14:  0.02%:  6/May/05 14:00:   /?entryid=2636
   14:  0.02%:  8/May/05 09:26:   /?entryid=2671
   14:  0.02%: 10/May/05 16:45:   /?entryid=2691
   14:  0.02%: 10/May/05 06:54:   /?entryid=363
   14:  0.01%:  8/May/05 20:36:   /?entryid=1216
   14:  0.02%:  9/May/05 20:02:   /?entryid=781
   14:  0.02%: 10/May/05 17:16:   /?entryid=2334
   14:  0.01%: 10/May/05 01:33:   /?entryid=2392
   14:  0.02%:  9/May/05 17:34:   /?entryid=1675
   14:  0.02%: 10/May/05 09:31:   /?entryid=2731
   14:  0.02%: 10/May/05 21:01:   /?entryid=415
   14:  0.02%: 10/May/05 09:32:   /?entryid=418
   14:  0.02%:  8/May/05 18:04:   /?entryid=802
   14:  0.02%: 10/May/05 14:08:   /?entryid=2078
   14:  0.02%: 10/May/05 21:01:   /?entryid=2400
   14:  0.02%: 10/May/05 15:35:   /?entryid=595
   14:  0.02%:  9/May/05 18:57:   /?entryid=951
   13:  0.02%:  9/May/05 07:07:   /?entryid=998
   13:  0.03%: 10/May/05 17:53:   /?entryid=2171
   13:  0.01%:  9/May/05 19:27:   /?entryid=1897
   13:  0.01%: 10/May/05 06:11:   /?entryid=622
   13:  0.02%:  8/May/05 09:33:   /?entryid=1101
   13:  0.01%: 10/May/05 14:20:   /?entryid=1115
   13:  0.01%: 10/May/05 18:05:   /?entryid=1160
   13:  0.02%:  8/May/05 19:13:   /?entryid=2229
   13:  0.03%: 10/May/05 15:17:   /?topic=37
   13:  0.02%: 10/May/05 12:38:   /?topic=61
   13:  0.06%:  9/May/05 04:38:   /?topic=63
   13:  0.01%:  8/May/05 17:30:   /?entryid=2647
   13:  0.02%: 10/May/05 20:58:   /?topic=80
   13:  0.01%:  9/May/05 17:33:   /?entryid=2656
   13:  0.01%:  9/May/05 17:50:   /?entryid=2658
   13:  0.02%: 10/May/05 18:18:   /?entryid=1937
   13:  0.01%:  8/May/05 22:47:   /?entryid=41
   13:  0.02%: 10/May/05 17:08:   /?entryid=2673
   13:  0.02%: 10/May/05 17:24:   /?entryid=2681
   13:  0.02%: 10/May/05 14:03:   /?entryid=2686
   13:  0.02%: 10/May/05 09:16:   /?entryid=2687
   13:  0.02%: 10/May/05 13:15:   /?entryid=2689
   13:  0.02%:  9/May/05 13:21:   /?entryid=330
   13:  0.02%: 10/May/05 09:14:   /?entryid=2695
   13:  0.01%: 10/May/05 02:09:   /?entryid=2699
   13:  0.01%:  9/May/05 22:05:   /?entryid=73
   13:  0.01%:  9/May/05 22:03:   /?entryid=79
   13:  0.02%: 10/May/05 12:07:   /?entryid=1226
   13:  0.01%:  9/May/05 07:55:   /?day=20040923
   13:  0.02%:  8/May/05 14:12:   /?entryid=855
   13:  0.02%:  9/May/05 04:03:   /?entryid=879
   13:  0.01%: 10/May/05 14:40:   /?entryid=2405
   13:  0.01%: 10/May/05 19:50:   /?entryid=1702
   13:  0.02%: 10/May/05 16:59:   /?entryid=1707
